Packaging and Delivery Charges
All prices include the value added tax as required by law, delivery charges will be added additionally.
An extra charge of 5.00 € will be made on orders with a total value of less than 15.00 €.
Deliveries are sent using DHL.
Delivery charges are as follows:
- Within Germany 5.90 € in total
For deliveries to EU and other countries, the delivery charges (including packaging and value added tax, however, without the applicable customs duties and taxes of the country of residence) are divided into 3 tariff zones and 2 delivery options:
Delivery Charges to Foreign Countries incl. 19 % VAT
| Standard | ||||||
| Zone | to 2 kg | to 5 kg | to 7 kg | to 10 kg | to 15 kg | to 20 kg |
| 1 | 12,00 € | 14,70 € | 18,20 € | 20,60 € | ||
| 2 | 15,40 € | 18,70 € | 24,60 € | 27,80 € | ||
| 3 | 21,50 € | 28,30 € | 36,30 € | 42,80 € | ||
| 4 | 22,40 € | 31,80 € | 37,60 € | 44,40 € | ||
| 5 | 20,40 € | 24,20 € | 26,70 € | 30,60 € | ||
| 6 | 35,70 € | 39,50 € | 42,00 € | 45,80 € | ||
| 7 | 35,70 € | 43,30 € | 48,40 € | 56,00 € | ||
| 8 | 38,20 € | 49,70 € | 57,30 € | 68,80 € | ||
| Premium | ||||||
| Zone | to 2 kg | to 5 kg | to 7 kg | to 10 kg | to 15 kg | to 20 kg |
| 1 | 29,30 € | 33,10 € | 36,90 € | 42,00 € | ||
| 2 | 44,60 € | 50,90 € | 54,80 € | 61,10 € | ||
| 3 | 50,90 € | 62,40 € | 73,90 € | 84,00 € | ||
| 4 | 44,60 € | 63,70 € | 77,70 € | 96,80 € | ||
| 5 | 49,70 € | 76,40 € | 95,50 € | 122,20 € | ||
| Standard | Premium | |||||
| Zone | Days | Zone | Days | |||
| BE | Belgien | EU | 1 | 2 | ||
| DK | Dänemark | EU | 1 | 2 | ||
| F | Frankreich | EU | 1 | 3 | ||
| LU | Luxemburg | EU | 1 | 2 | ||
| NL | Niederlande | EU | 1 | 2 | ||
| AT | Österreich | EU | 1 | 2 | ||
| GB | Großbritannien | EU | 2 | 3 | ||
| IT | Italien | EU | 2 | 4 | ||
| SE | Schweden | EU | 2 | 3 | ||
| FI | Finnland | EU | 3 | 4 | ||
| IE | Irland | EU | 3 | 3 | ||
| PT | Portugal | EU | 3 | 4 | ||
| ES | Spanien | EU | 3 | 3 | ||
| EE | Estland | EU | 4 | 13 | 3 | 6 |
| LV | Lettland | EU | 4 | 12 | 3 | 5 |
| LT | Litauen | EU | 4 | 11 | 3 | 6 |
| PL | Polen | EU | 4 | 4 | ||
| SK | Slowakei | EU | 4 | 8 | ||
| SI | Slowenien | EU | 4 | 8 | 3 | 4 |
| CZ | Tschechien | EU | 4 | 5 | ||
| HU | Ungarn | EU | 4 | 5 | 2 | 5 |
| GR | Griechenland | EU | 5 | 14 | 1 | 4 |
| LI | Lichtenstein | * | 5 | 5 | 1 | 3 |
| CH | Schweiz | * | 5 | 2 | 1 | 2 |
| BA | Bosnien | * | 6 | 23 | 2 | 7 |
| BG | Bulgarien | EU | 6 | 15 | 2 | 7 |
| HR | Kroatien | * | 6 | 8 | 2 | 7 |
| MT | Malta | EU | 6 | 9 | 2 | 6 |
| NO | Norwegen | * | 6 | 5 | 2 | 5 |
| RO | Rumänien | EU | 6 | 18 | 2 | 8 |
| RU | Russland | * | 6 | 30 | 2 | 15 |
| XS | Serbien | * | 6 | 10 | 2 | 7 |
| TR | Türkei | * | 6 | 15 | 2 | 9 |
| UA | Ukraine | * | 6 | 19 | 2 | 7 |
| CY | Zypern | EU | 6 | 9 | 2 | 5 |
| IL | Israel | * | 7 | 12 | 4 | 10 |
| CA | Kanada | * | 7 | 12 | 4 | 7 |
| US | USA | * | 7 | 12 | 4 | 6 |
| AR | Argentinien | * | 8 | 12 | 5 | 7 |
| AU | Australien | * | 8 | 15 | 5 | 9 |
| JN | Japan | * | 8 | 12 | 5 | 6 |
* Non-EU country (The delivery charges will be reduced by the costs of the value added tax charged.)
An extra charge of 6.30 EUR applies to the C.O.D. service (Cash on Delivery) (this consists of a fee made by us of 4.30 EUR for the postal money order and a fee of 2.00 EUR which is collected by the delivery person).
Extra customs duties may be charged for foreign deliveries, when applicable, duty charges are collected from the customer directly by the responsible customs officials.
Deliveries made outside the EU include a Declaration of Content and Value on the package. All customs and import fees that arise are the responsibility of the recipient. National import regulations for the particular product ordered are to be observed by the customer. We accept no responsibility as to the conformity of our products with guidelines and regulations for non-EU countries.








